<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; SAP</title>
	<atom:link href="http://www.DennyMathews.com/tag/sap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>An Independent Research Firm Ranks SAP Business Suite Applications Number One</title>
		<link>http://www.DennyMathews.com/an-independent-research-firm-ranks-sap-business-suite-applications-number-one/</link>
		<comments>http://www.DennyMathews.com/an-independent-research-firm-ranks-sap-business-suite-applications-number-one/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:50:44 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[Business Suite Applications]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SCM]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=12</guid>
		<description><![CDATA[WALLDORF, Germany &#8211; July 30, 2008 &#8211; SAP AG today announced that it has been named the worldwide market share leader based on total software revenue for business solutions in the customer relationship management (CRM), enterprise resource planning (ERP) and supply chain management (SCM) markets, according to 2007 market share reports published by renowned independent [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/an-independent-research-firm-ranks-sap-business-suite-applications-number-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media in SAP Community Network?</title>
		<link>http://www.DennyMathews.com/social-media-in-sap-community-network/</link>
		<comments>http://www.DennyMathews.com/social-media-in-sap-community-network/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:45:01 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SCN]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=52</guid>
		<description><![CDATA[Social networks allow people to reach beyond the usual barriers. They let individuals connect with others to create innovative new technologies, consider new solutions to old problems, and help build vibrant, expansive online communities. Despite well-understood interest in social networks, when Mark Yolton published the blog, Why Social Networks Matter Now back in October, I was surprised a [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/social-media-in-sap-community-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Company Not Only Survive but Thrive In a Difficult Economy?</title>
		<link>http://www.DennyMathews.com/how-does-a-company-not-only-survive-but-thrive-in-a-difficult-economy/</link>
		<comments>http://www.DennyMathews.com/how-does-a-company-not-only-survive-but-thrive-in-a-difficult-economy/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:21:57 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=74</guid>
		<description><![CDATA[1) Don’t run your business out of the checkbook Particularly in an economic downturn where as was discussed above – cash might seem adequate for a season as the firm’s slow down in sales liquidates receivables and inventory that will not be replaced in the short term. Get your business model restructured to the new [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/how-does-a-company-not-only-survive-but-thrive-in-a-difficult-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Trust Company Transform Core Banking Processes by Investing in SAP Software</title>
		<link>http://www.DennyMathews.com/home-trust-company-transform-core-banking-processes-by-investing-in-sap-software/</link>
		<comments>http://www.DennyMathews.com/home-trust-company-transform-core-banking-processes-by-investing-in-sap-software/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:05:56 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Canada News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking solutions]]></category>
		<category><![CDATA[Home Trust]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Canada]]></category>
		<category><![CDATA[SAP NetWeaver]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=64</guid>
		<description><![CDATA[TORONTO &#8211; December 11, 2008 &#8211; — SAP Canada Inc., a subsidiary of (NYSE:SAP), today announced that Home Trust Company of Toronto, a wholly-owned subsidiary of Home Capital Group Inc., will implement SAP® solutions to transform its core banking processes and increase agility to deliver enhanced products and services on an integrated platform to support [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/home-trust-company-transform-core-banking-processes-by-investing-in-sap-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsize Companies gain value from from SAP and HP Alliance</title>
		<link>http://www.DennyMathews.com/midsize-companies-gain-value-from-from-sap-and-hp-alliance/</link>
		<comments>http://www.DennyMathews.com/midsize-companies-gain-value-from-from-sap-and-hp-alliance/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:33:36 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=39</guid>
		<description><![CDATA[SAP AG (NYSE: SAP) today announced success of the SAP® Business All-in-One fast-start program with long-time strategic ally HP in providing mid-sized companies added value to their business management processes. The collaboration provides customers the SAP Business All-in-One solution on HP hardware, enabling them to gain access to leading business applications on an optimized platform. [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/midsize-companies-gain-value-from-from-sap-and-hp-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SAP CRM the best strategy for your business &#8211; your customers?</title>
		<link>http://www.DennyMathews.com/is-sap-crm-the-best-strategy-for-your-business-your-customers/</link>
		<comments>http://www.DennyMathews.com/is-sap-crm-the-best-strategy-for-your-business-your-customers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:31:29 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[Commco]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[exceptional customer support]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP CRM]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=157</guid>
		<description><![CDATA[Companies have historically taken a functional approach to customer relationship management (CRM), to address immediate business pains. Challenged to manage its sales pipeline and forecasts, for example, an organization’s sales department might implement a sales force automation (SFA) application. The same company’s support department, however, might select a call center application from a different vendor to better manage incoming calls and [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/is-sap-crm-the-best-strategy-for-your-business-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BI gets a facelift</title>
		<link>http://www.DennyMathews.com/sap-bi-gets-a-facelift/</link>
		<comments>http://www.DennyMathews.com/sap-bi-gets-a-facelift/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:57:09 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[Business Explorer]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[non-SAP]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP applications]]></category>
		<category><![CDATA[SAP BI]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=8</guid>
		<description><![CDATA[We all know that SAP is fast growing in our business today. SAP is the leader in the enterprise applications market, helping organizations automate and improve business operations – resulting in better business execution. BI will now be integrated with Business Objects due to SAP&#8217;s acquisition in October 2007. Business Objects is the leader in [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/sap-bi-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Perspective of Green IT</title>
		<link>http://www.DennyMathews.com/sap-perspective-of-green-it/</link>
		<comments>http://www.DennyMathews.com/sap-perspective-of-green-it/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:32:17 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[GreenIT]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP goals]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=137</guid>
		<description><![CDATA[What exactly is Green IT? Virtualization is one main focus of Green IT because it can significantly reduce a data center&#8217;s energy consumption and carbon footprint by consolidating server workloads from multiple servers that have relatively low levels of utilization on to servers with much higher levels of utilization. But SAP thinks that Green IT [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/sap-perspective-of-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In These Times of Economic Uncertainty, Create Exponential Growth in Your Company</title>
		<link>http://www.DennyMathews.com/in-these-times-of-economic-uncertainty-create-exponential-growth-in-your-company/</link>
		<comments>http://www.DennyMathews.com/in-these-times-of-economic-uncertainty-create-exponential-growth-in-your-company/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:48:43 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=140</guid>
		<description><![CDATA[Imagine standing at the end of a runway and watching airplanes take off. Envision a pilot out for a weekend flight cruising over your head in a single engine propeller-driven aircraft. The pilot flies low over your head as the plane climbs slowly to control airspeed for a weekend “neighborhood” cruise. Then a Cessna Citation [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/in-these-times-of-economic-uncertainty-create-exponential-growth-in-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small &amp; Midsize Companies now Run SAP Solutions from Family Businesses</title>
		<link>http://www.DennyMathews.com/small-midsize-companies-now-run-sap-solutions-from-family-businesses/</link>
		<comments>http://www.DennyMathews.com/small-midsize-companies-now-run-sap-solutions-from-family-businesses/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:26:37 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP New Service]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[fruit company]]></category>
		<category><![CDATA[life is good]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP business one]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=61</guid>
		<description><![CDATA[NEW YORK &#8211; January 13, 2009 &#8211; SAP (NYSE: SAP) today announced that family-run businesses in the United States are further growing through the use of SAP® solutions for small businesses and midsize companies. Family-run businesses are built on their trusted reputation of providing exceptional service and products focused on personalized attention to customer needs. [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/small-midsize-companies-now-run-sap-solutions-from-family-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

