<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; SAP BI</title>
	<atom:link href="http://www.DennyMathews.com/tag/sap-bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 10 Apr 2010 04:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barton Malow Uses SAP&#8217;s Flexible IT Platform as it Looks to Improve its Competitive Position</title>
		<link>http://www.DennyMathews.com/barton-malow-uses-saps-flexible-it-platform-as-it-looks-to-improve-its-competitive-position/</link>
		<comments>http://www.DennyMathews.com/barton-malow-uses-saps-flexible-it-platform-as-it-looks-to-improve-its-competitive-position/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:44:13 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[barton marlow]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP All-in-One]]></category>
		<category><![CDATA[SAP BI]]></category>
		<category><![CDATA[SAP Business Objects]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=130</guid>
		<description><![CDATA[With a plan to significantly increase Barton Marlow&#8217;s competitive position and profitability in the construction industry, the company is scrapping its outmoded business software legacy system and implementing SAP Business All-in-One solutions from SAP AG.  With the SAP(R) Business All-in-One for Engineering, Construction &#38; Operations (SAP Business All-in-One for EC&#38;O) solution from SAP channel partner, [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/barton-malow-uses-saps-flexible-it-platform-as-it-looks-to-improve-its-competitive-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Guide for Midsize Companies</title>
		<link>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/</link>
		<comments>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:44:41 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Developer]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Denny]]></category>
		<category><![CDATA[Denny Mathews]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI]]></category>
		<category><![CDATA[SAP Business Developer]]></category>
		<category><![CDATA[SAP Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=89</guid>
		<description><![CDATA[No matter your company size.  BI will improve your company&#8217;s efficiency and effectiveness Executive Summary Make Informed Decisions Across Your Company Your company&#8217;s focus has been on acquiring customers, streamlining operations, outpacing the competition, and increasing revenues and profitability.  And while your company has continued to improve its operating efficiencies, you feel your company should [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BI gets a facelift</title>
		<link>http://www.DennyMathews.com/sap-bi-gets-a-facelift/</link>
		<comments>http://www.DennyMathews.com/sap-bi-gets-a-facelift/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:58:26 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[Business Explorer]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[non-SAP]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP applications]]></category>
		<category><![CDATA[SAP BI]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=8</guid>
		<description><![CDATA[We all know that SAP is fast growing in our business today. SAP is the leader in the enterprise applications market, helping organizations automate and improve business operations – resulting in better business execution. BI will now be integrated with Business Objects due to SAP&#8217;s acquisition in October 2007. Business Objects is the leader in [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/sap-bi-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
