<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; IT</title>
	<atom:link href="http://www.DennyMathews.com/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 10 Apr 2010 04:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SAP Perspective of Green IT</title>
		<link>http://www.DennyMathews.com/sap-perspective-of-green-it/</link>
		<comments>http://www.DennyMathews.com/sap-perspective-of-green-it/#comments</comments>
		<pubDate>Fri, 15 May 2009 02:36:26 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[GreenIT]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP goals]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=137</guid>
		<description><![CDATA[What exactly is Green IT? Virtualization is one main focus of Green IT because it can significantly reduce a data center&#8217;s energy consumption and carbon footprint by consolidating server workloads from multiple servers that have relatively low levels of utilization on to servers with much higher levels of utilization. But SAP thinks that Green IT [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/sap-perspective-of-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve your business problems with EcoHub</title>
		<link>http://www.DennyMathews.com/solve-your-business-problems-with-ecohub/</link>
		<comments>http://www.DennyMathews.com/solve-your-business-problems-with-ecohub/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 06:08:59 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP New Service]]></category>
		<category><![CDATA[business problems]]></category>
		<category><![CDATA[EcoHub]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[procure]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=54</guid>
		<description><![CDATA[During this recession period companies survive by tightening their belts and thrive by employing creative ways to improve business performance. Enterprise software plays a critical role in improving business performance by solving problems and accelerating innovation. However, the way companies procure IT solutions or for that matter the way software vendors sell software has not [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/solve-your-business-problems-with-ecohub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
