<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; howto</title>
	<atom:link href="http://www.DennyMathews.com/tag/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Business Intelligence Guide for Midsize Companies</title>
		<link>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/</link>
		<comments>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:33:00 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Developer]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Denny]]></category>
		<category><![CDATA[Denny Mathews]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI]]></category>
		<category><![CDATA[SAP Business Developer]]></category>
		<category><![CDATA[SAP Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=89</guid>
		<description><![CDATA[No matter your company size.  BI will improve your company&#8217;s efficiency and effectiveness Executive Summary Make Informed Decisions Across Your Company Your company&#8217;s focus has been on acquiring customers, streamlining operations, outpacing the competition, and increasing revenues and profitability.  And while your company has continued to improve its operating efficiencies, you feel your company should [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

