<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; enhance</title>
	<atom:link href="http://www.DennyMathews.com/tag/enhance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SAP BI gets a facelift</title>
		<link>http://www.DennyMathews.com/sap-bi-gets-a-facelift/</link>
		<comments>http://www.DennyMathews.com/sap-bi-gets-a-facelift/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:57:09 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[Business Explorer]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[non-SAP]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP applications]]></category>
		<category><![CDATA[SAP BI]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=8</guid>
		<description><![CDATA[We all know that SAP is fast growing in our business today. SAP is the leader in the enterprise applications market, helping organizations automate and improve business operations – resulting in better business execution. BI will now be integrated with Business Objects due to SAP&#8217;s acquisition in October 2007. Business Objects is the leader in [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/sap-bi-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First software product jointly released by IBM and SAP</title>
		<link>http://www.DennyMathews.com/first-software-product-jointly-released-by-ibm-and-sap/</link>
		<comments>http://www.DennyMathews.com/first-software-product-jointly-released-by-ibm-and-sap/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:25:58 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[Alloy]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Business Suite Applications]]></category>
		<category><![CDATA[Colgate-Palmolive]]></category>
		<category><![CDATA[dominos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=45</guid>
		<description><![CDATA[At the annual Lotusphere conference, IBM (NYSE: IBM) and SAP AG (NYSE: SAP) announced the planned release date of March for their first joint software product, called Alloy™ software by IBM and SAP. IBM and SAP showcased successful early results of this product for several customers, including Colgate-Palmolive and Arla Foods at Lotusphere.  By the [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/first-software-product-jointly-released-by-ibm-and-sap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

