<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; CRM</title>
	<atom:link href="http://www.DennyMathews.com/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>An Independent Research Firm Ranks SAP Business Suite Applications Number One</title>
		<link>http://www.DennyMathews.com/an-independent-research-firm-ranks-sap-business-suite-applications-number-one/</link>
		<comments>http://www.DennyMathews.com/an-independent-research-firm-ranks-sap-business-suite-applications-number-one/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:50:44 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[Business Suite Applications]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SCM]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=12</guid>
		<description><![CDATA[WALLDORF, Germany &#8211; July 30, 2008 &#8211; SAP AG today announced that it has been named the worldwide market share leader based on total software revenue for business solutions in the customer relationship management (CRM), enterprise resource planning (ERP) and supply chain management (SCM) markets, according to 2007 market share reports published by renowned independent [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/an-independent-research-firm-ranks-sap-business-suite-applications-number-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

