<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; business objects</title>
	<atom:link href="http://www.DennyMathews.com/tag/business-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SAP BI gets a facelift</title>
		<link>http://www.DennyMathews.com/sap-bi-gets-a-facelift/</link>
		<comments>http://www.DennyMathews.com/sap-bi-gets-a-facelift/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:57:09 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[Business Explorer]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[non-SAP]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP applications]]></category>
		<category><![CDATA[SAP BI]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=8</guid>
		<description><![CDATA[We all know that SAP is fast growing in our business today. SAP is the leader in the enterprise applications market, helping organizations automate and improve business operations – resulting in better business execution. BI will now be integrated with Business Objects due to SAP&#8217;s acquisition in October 2007. Business Objects is the leader in [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/sap-bi-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP&#8217;s new Business Suite Helps Customers Respond Quickly to this Economic Downturn</title>
		<link>http://www.DennyMathews.com/saps-new-business-suite-helps-customers-respond-quickly-to-this-economic-downturn/</link>
		<comments>http://www.DennyMathews.com/saps-new-business-suite-helps-customers-respond-quickly-to-this-economic-downturn/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:22:13 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[New Software]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[Business Suite]]></category>
		<category><![CDATA[Business Suite 7]]></category>
		<category><![CDATA[Denny Mathews]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Business Developer]]></category>
		<category><![CDATA[SAP Business Suite]]></category>
		<category><![CDATA[SAP Business Suite 7]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=92</guid>
		<description><![CDATA[SAP unveiled SAP® Business Suite 7 software, a next-generation software suite that helps businesses to optimize their performance and reduce IT cost, in the Asia Pacific region. In the current environment, every organization is challenged to focus on short-term business value while preserving a coherent IT architecture and landscape. Recognizing this need, the new SAP [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/saps-new-business-suite-helps-customers-respond-quickly-to-this-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

