<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; SAP Global News</title>
	<atom:link href="http://www.DennyMathews.com/category/tech-blog/sap-global-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Media in SAP Community Network?</title>
		<link>http://www.DennyMathews.com/social-media-in-sap-community-network/</link>
		<comments>http://www.DennyMathews.com/social-media-in-sap-community-network/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:45:01 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SCN]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=52</guid>
		<description><![CDATA[Social networks allow people to reach beyond the usual barriers. They let individuals connect with others to create innovative new technologies, consider new solutions to old problems, and help build vibrant, expansive online communities. Despite well-understood interest in social networks, when Mark Yolton published the blog, Why Social Networks Matter Now back in October, I was surprised a [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/social-media-in-sap-community-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Company Not Only Survive but Thrive In a Difficult Economy?</title>
		<link>http://www.DennyMathews.com/how-does-a-company-not-only-survive-but-thrive-in-a-difficult-economy/</link>
		<comments>http://www.DennyMathews.com/how-does-a-company-not-only-survive-but-thrive-in-a-difficult-economy/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:21:57 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=74</guid>
		<description><![CDATA[1) Don’t run your business out of the checkbook Particularly in an economic downturn where as was discussed above – cash might seem adequate for a season as the firm’s slow down in sales liquidates receivables and inventory that will not be replaced in the short term. Get your business model restructured to the new [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/how-does-a-company-not-only-survive-but-thrive-in-a-difficult-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile And Accurate Costing Is Important</title>
		<link>http://www.DennyMathews.com/agile-and-accurate-costing-is-important/</link>
		<comments>http://www.DennyMathews.com/agile-and-accurate-costing-is-important/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:45:52 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=68</guid>
		<description><![CDATA[To maximize profitability, companies must know the true cost of making and delivering their products and services. Traditional cost accounting, devised in a simpler era, does not satisfy that need. Then, direct costs (chiefly materials and labor) were a large percentage of total costs, so the inability to determine indirect cost allocations was not an [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/agile-and-accurate-costing-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsize Companies gain value from from SAP and HP Alliance</title>
		<link>http://www.DennyMathews.com/midsize-companies-gain-value-from-from-sap-and-hp-alliance/</link>
		<comments>http://www.DennyMathews.com/midsize-companies-gain-value-from-from-sap-and-hp-alliance/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:33:36 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=39</guid>
		<description><![CDATA[SAP AG (NYSE: SAP) today announced success of the SAP® Business All-in-One fast-start program with long-time strategic ally HP in providing mid-sized companies added value to their business management processes. The collaboration provides customers the SAP Business All-in-One solution on HP hardware, enabling them to gain access to leading business applications on an optimized platform. [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/midsize-companies-gain-value-from-from-sap-and-hp-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Perspective of Green IT</title>
		<link>http://www.DennyMathews.com/sap-perspective-of-green-it/</link>
		<comments>http://www.DennyMathews.com/sap-perspective-of-green-it/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:32:17 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[GreenIT]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP goals]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=137</guid>
		<description><![CDATA[What exactly is Green IT? Virtualization is one main focus of Green IT because it can significantly reduce a data center&#8217;s energy consumption and carbon footprint by consolidating server workloads from multiple servers that have relatively low levels of utilization on to servers with much higher levels of utilization. But SAP thinks that Green IT [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/sap-perspective-of-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In These Times of Economic Uncertainty, Create Exponential Growth in Your Company</title>
		<link>http://www.DennyMathews.com/in-these-times-of-economic-uncertainty-create-exponential-growth-in-your-company/</link>
		<comments>http://www.DennyMathews.com/in-these-times-of-economic-uncertainty-create-exponential-growth-in-your-company/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:48:43 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=140</guid>
		<description><![CDATA[Imagine standing at the end of a runway and watching airplanes take off. Envision a pilot out for a weekend flight cruising over your head in a single engine propeller-driven aircraft. The pilot flies low over your head as the plane climbs slowly to control airspeed for a weekend “neighborhood” cruise. Then a Cessna Citation [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/in-these-times-of-economic-uncertainty-create-exponential-growth-in-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First software product jointly released by IBM and SAP</title>
		<link>http://www.DennyMathews.com/first-software-product-jointly-released-by-ibm-and-sap/</link>
		<comments>http://www.DennyMathews.com/first-software-product-jointly-released-by-ibm-and-sap/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:25:58 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[Alloy]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Business Suite Applications]]></category>
		<category><![CDATA[Colgate-Palmolive]]></category>
		<category><![CDATA[dominos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=45</guid>
		<description><![CDATA[At the annual Lotusphere conference, IBM (NYSE: IBM) and SAP AG (NYSE: SAP) announced the planned release date of March for their first joint software product, called Alloy™ software by IBM and SAP. IBM and SAP showcased successful early results of this product for several customers, including Colgate-Palmolive and Arla Foods at Lotusphere.  By the [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/first-software-product-jointly-released-by-ibm-and-sap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barton Malow Uses SAP&#8217;s Flexible IT Platform as it Looks to Improve its Competitive Position</title>
		<link>http://www.DennyMathews.com/barton-malow-uses-saps-flexible-it-platform-as-it-looks-to-improve-its-competitive-position/</link>
		<comments>http://www.DennyMathews.com/barton-malow-uses-saps-flexible-it-platform-as-it-looks-to-improve-its-competitive-position/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:11:56 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[barton marlow]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP All-in-One]]></category>
		<category><![CDATA[SAP BI]]></category>
		<category><![CDATA[SAP Business Objects]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=130</guid>
		<description><![CDATA[With a plan to significantly increase Barton Marlow&#8217;s competitive position and profitability in the construction industry, the company is scrapping its outmoded business software legacy system and implementing SAP Business All-in-One solutions from SAP AG.  With the SAP(R) Business All-in-One for Engineering, Construction &#38; Operations (SAP Business All-in-One for EC&#38;O) solution from SAP channel partner, [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/barton-malow-uses-saps-flexible-it-platform-as-it-looks-to-improve-its-competitive-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Meets the Challenges of an Uncertain Economy</title>
		<link>http://www.DennyMathews.com/sap-business-one-meets-the-challenges-of-an-uncertain-economy/</link>
		<comments>http://www.DennyMathews.com/sap-business-one-meets-the-challenges-of-an-uncertain-economy/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:32:44 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SAP business one]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=143</guid>
		<description><![CDATA[When running a small business you are faced with new challenges every day, but the biggest challenge you’re facing now may be the state of the economy. During economic downturns, there are often external factors beyond your control that can impact your bottom line. That’s why it’s critical to optimize what you can control: the [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/sap-business-one-meets-the-challenges-of-an-uncertain-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Cash Flow to Achieve Strategic and Operational Excellence</title>
		<link>http://www.DennyMathews.com/manage-your-cash-flow-to-achieve-strategic-and-operational-excellence/</link>
		<comments>http://www.DennyMathews.com/manage-your-cash-flow-to-achieve-strategic-and-operational-excellence/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:11:39 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[SAP Global News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=76</guid>
		<description><![CDATA[For a company of any size, cash is the lifeblood of the business and the key to survival and growth. This is particularly true of small businesses in an uncertain economic environment. The everyday questions you have about your business become even more important. Are your customers paying on time? Which customers should be rewarded [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/manage-your-cash-flow-to-achieve-strategic-and-operational-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

