<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DENNYMATHEWS.COM&#187; Business Intelligence</title>
	<atom:link href="http://www.DennyMathews.com/category/tech-blog/business/business-intelligence-business-tech-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DennyMathews.com</link>
	<description>Passion....Marketing....Profits</description>
	<lastBuildDate>Sat, 10 Apr 2010 04:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Intelligence During Economic Downturn</title>
		<link>http://www.DennyMathews.com/business-intelligence-during-economic-downturn/</link>
		<comments>http://www.DennyMathews.com/business-intelligence-during-economic-downturn/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:14:18 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=102</guid>
		<description><![CDATA[Business Intelligence (BI) is a sound investment for any IT manager to make, especially during an economic downturn. With budgets becoming tighter and demands from executives to see immediate results from IT implementations increasing, this paper outlines the benefits an organization can expect to see from a BI solution and its impact on a company.]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/business-intelligence-during-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Guide for Midsize Companies</title>
		<link>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/</link>
		<comments>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:44:41 +0000</pubDate>
		<dc:creator>Denny Mathews</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Developer]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Denny]]></category>
		<category><![CDATA[Denny Mathews]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI]]></category>
		<category><![CDATA[SAP Business Developer]]></category>
		<category><![CDATA[SAP Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.dennymathews.com/?p=89</guid>
		<description><![CDATA[No matter your company size.  BI will improve your company&#8217;s efficiency and effectiveness Executive Summary Make Informed Decisions Across Your Company Your company&#8217;s focus has been on acquiring customers, streamlining operations, outpacing the competition, and increasing revenues and profitability.  And while your company has continued to improve its operating efficiencies, you feel your company should [...]]]></description>
		<wfw:commentRss>http://www.DennyMathews.com/business-intelligence-guide-for-midsize-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
